Summary
| Section | Description | Score | Geekbench Score |
|---|---|---|---|
| Geekbench 2.1.13 for Mac OS X x86 (32-bit) | |||
| Integer | Processor integer performance | 7312 | 8857 |
| Floating Point | Processor floating point performance | 13763 | |
| Memory | Memory performance | 5209 | |
| Stream | Memory bandwidth performance | 4392 | |
System Information
| Operating System | Mac OS X 10.7 (Build 11A494a) | ||
| Model | MacBook Pro (15-inch Early 2011) | Motherboard | Apple Inc. Mac-94245A3940C91C80 MacBookPro8,2 |
| Processor | Intel(R) Core(TM) i7-2635QM CPU @ 2.00GHz | ||
| Processor ID | GenuineIntel Family 6 Model 42 Stepping 7 | ||
| Processors | 1 | Threads | 8 |
| Cores | 4 | Memory | 4.00 GB 1333 MHz DDR3 |
| Processor Frequency | 2.00 GHz | Bus Frequency | 100.0 MHz |
| L1 Instruction Cache | 32.0 KB | L1 Data Cache | 32.0 KB |
| L2 Cache | 256 KB | L3 Cache | 6.00 MB |
| BIOS | Apple Inc. MBP81.88Z.0047.B0E.1104221557 | ||
Integer Section
| Section Score | 7312 | |
|---|---|---|
| Blowfish single-threaded scalar | 1859 81.7 MB/sec | |
| Blowfish multi-threaded scalar | 11666 478.1 MB/sec | |
| Text Compress single-threaded scalar | 2425 7.76 MB/sec | |
| Text Compress multi-threaded scalar | 11817 38.8 MB/sec | |
| Text Decompress single-threaded scalar | 2652 10.9 MB/sec | |
| Text Decompress multi-threaded scalar | 13264 52.8 MB/sec | |
| Image Compress single-threaded scalar | 2010 16.6 Mpixels/sec | |
| Image Compress multi-threaded scalar | 10061 84.7 Mpixels/sec | |
| Image Decompress single-threaded scalar | 2109 35.4 Mpixels/sec | |
| Image Decompress multi-threaded scalar | 8295 135.3 Mpixels/sec | |
| Lua single-threaded scalar | 4050 1.56 Mnodes/sec | |
| Lua multi-threaded scalar | 17541 6.75 Mnodes/sec |
Floating Point Section
| Section Score | 13763 | |
|---|---|---|
| Mandelbrot single-threaded scalar | 2410 1.60 Gflops | |
| Mandelbrot multi-threaded scalar | 15970 10.5 Gflops | |
| Dot Product single-threaded scalar | 3926 1.90 Gflops | |
| Dot Product multi-threaded scalar | 20123 9.17 Gflops | |
| Dot Product single-threaded vector | 4740 5.68 Gflops | |
| Dot Product multi-threaded vector | 24583 25.6 Gflops | |
| LU Decomposition single-threaded scalar | 1192 1.06 Gflops | |
| LU Decomposition multi-threaded scalar | 4941 4.33 Gflops | |
| Primality Test single-threaded scalar | 5890 879.7 Mflops | |
| Primality Test multi-threaded scalar | 21449 3.98 Gflops | |
| Sharpen Image single-threaded scalar | 5434 12.7 Mpixels/sec | |
| Sharpen Image multi-threaded scalar | 31305 72.1 Mpixels/sec | |
| Blur Image single-threaded scalar | 6874 5.44 Mpixels/sec | |
| Blur Image multi-threaded scalar | 43852 34.5 Mpixels/sec |
Memory Section
| Section Score | 5209 | |
|---|---|---|
| Read Sequential single-threaded scalar | 5922 7.25 GB/sec | |
| Write Sequential single-threaded scalar | 8709 5.96 GB/sec | |
| Stdlib Allocate single-threaded scalar | 3325 12.4 Mallocs/sec | |
| Stdlib Write single-threaded scalar | 3527 7.30 GB/sec | |
| Stdlib Copy single-threaded scalar | 4563 4.70 GB/sec |
Stream Section
| Section Score | 4392 | |
|---|---|---|
| Stream Copy single-threaded scalar | 4941 6.76 GB/sec | |
| Stream Copy single-threaded vector | 5637 7.31 GB/sec | |
| Stream Scale single-threaded scalar | 5059 6.57 GB/sec | |
| Stream Scale single-threaded vector | 5324 7.19 GB/sec | |
| Stream Add single-threaded scalar | 2074 3.13 GB/sec | |
| Stream Add single-threaded vector | 5681 7.90 GB/sec | |
| Stream Triad single-threaded scalar | 2366 3.27 GB/sec | |
| Stream Triad single-threaded vector | 4060 7.60 GB/sec |

0 件のコメント:
コメントを投稿